Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 45 | U.S. Midwest |
3 | Team Croc | 34 | U.S. Midwest |
4 | Luchini | 21 | U.S. East |
5 | Official Bot Gym | 18 | World |
6 | The Weaver II | 17 | U.S. Midwest |
7 | W_4261 Pizza Factory - (Boxing Room) | 15 | U.S. Midwest |
8 | Cheez the DKE | 14 | U.S. East |
9 | The Legends of Boxing | 14 | U.S. East |
10 | Blainicorn | 13 | U.S. Midwest |
11 | Game Admin | 12 | Canada |
12 | 53rd Street Gym | 12 | U.S. Midwest |
13 | Guldbengt | 8 | U.S. Midwest |
14 | Tornato Gloves2 | 6 | U.S. East |
15 | Ring One Boxing | 5 | U.S. Midwest |
16 | Chris Tower | 2 | U.S. Midwest |
17 | BDB Promotional Funds | 0 | Canada |
| | | |
1 |