Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 45 | U.S. Midwest |
3 | Team Croc | 34 | U.S. Midwest |
4 | Terminator Ty | 28 | U.S. Midwest |
5 | Luchini | 21 | U.S. East |
6 | Official Bot Gym | 18 | World |
7 | The Weaver II | 17 | U.S. Midwest |
8 | W_4261 Pizza Factory - (Boxing Room) | 15 | U.S. Midwest |
9 | Blainicorn | 13 | U.S. Midwest |
10 | Game Admin | 12 | Canada |
11 | The Legends of Boxing | 11 | U.S. East |
12 | 53rd Street Gym | 11 | U.S. Midwest |
13 | Tornato Gloves2 | 6 | U.S. East |
14 | Ring One Boxing | 3 | U.S. Midwest |
15 | Kachupina | 2 | U.S. East |
16 | Shimmdady | 2 | U.S. Midwest |
17 | Game Test Account | 1 | Canada |
18 | Marco9040 | 1 | AustralAsia and South America |
19 | Susan Pegglesworth | 0 | Finland |
20 | BDB Promotional Funds | 0 | Canada |
21 | Herp Derp | 0 | U.S. Midwest |
| | | |
1 |