Rank | Manager | Level | Region |
1 | ZWIP | 52 | U.S. Midwest |
2 | J.Aaron Hall | 45 | U.S. Midwest |
3 | Team Croc | 34 | U.S. Midwest |
4 | Official Bot Gym | 18 | World |
5 | The Weaver II | 17 | U.S. Midwest |
6 | W_4261 Pizza Factory - (Boxing Room) | 15 | U.S. Midwest |
7 | The Legends of Boxing | 14 | U.S. East |
8 | Blainicorn | 13 | U.S. Midwest |
9 | Game Admin | 12 | Canada |
10 | 53rd Street Gym | 12 | U.S. Midwest |
11 | Guldbengt | 8 | U.S. Midwest |
12 | Tornato Gloves2 | 6 | U.S. East |
13 | Ring One Boxing | 5 | U.S. Midwest |
14 | Bradford Style | 2 | U.S. East |
15 | BDB Promotional Funds | 0 | Canada |
| | | |
1 |