| Rank | Manager | Level | Region |
| 1 | Stykey | 53 | U.S. East |
| 2 | ZWIP | 52 | U.S. Midwest |
| 3 | J.Aaron Hall | 45 | U.S. Midwest |
| 4 | Team Croc | 34 | U.S. Midwest |
| 5 | Luchini | 21 | U.S. East |
| 6 | Official Bot Gym | 18 | World |
| 7 | Salvageyard | 18 | U.S. Midwest |
| 8 | The Weaver II | 17 | U.S. Midwest |
| 9 | W_4261 Pizza Factory - (Boxing Room) | 15 | U.S. Midwest |
| 10 | Cheez the DKE | 14 | U.S. East |
| 11 | The Legends of Boxing | 14 | U.S. East |
| 12 | Blainicorn | 13 | U.S. Midwest |
| 13 | 53rd Street Gym | 12 | U.S. Midwest |
| 14 | Game Admin | 12 | Canada |
| 15 | Guldbengt | 8 | U.S. Midwest |
| 16 | Laalyville Champion Status | 8 | U.S. Midwest |
| 17 | Tornato Gloves2 | 6 | U.S. East |
| 18 | Ring One Boxing | 5 | U.S. Midwest |
| 19 | Chris Tower | 2 | U.S. Midwest |
| 20 | BDB Promotional Funds | 0 | Canada |
| | | | |
| 1 |