logo

Currently Online:


Official Bot Gym

Originally hailing from Parts Unknown and now fighting out of the World region, Official Bot Gym is currently Active joined the game 12/22/2009 10:17:02 AM and was last online 7/14/2025 10:43:43 PM

Official Bot Gym has achieved level 18


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Middleweight 83A1DCB5-39CD-4381-9033-03A88D038FA9 7/18/2025 9:00:00 PM 4 4
Super-Middleweight C27F54D0-1BBA-48B0-B7B4-0C4ACBB39584 7/18/2025 9:00:00 PM 10 10
Middleweight 89F6EEC0-2344-4A37-BBAB-2F95E4BB8CE5 7/18/2025 9:00:00 PM 14 14
Welterweight 35F69064-D52A-426C-AFA8-08FE1FE63C30 7/17/2025 9:00:00 PM 8 8
Super-Lightweight 8D07469D-8D4A-46DD-AC16-67B532D654B3 7/17/2025 9:00:00 PM 26 26
Super-Lightweight Previously fought for a world title BOT-234729 7/17/2025 9:00:00 PM 28 29
Welterweight E9E19D7A-833D-447C-8B4F-053D699C4589 7/17/2025 9:00:00 PM 17 17
Super-Welterweight 5595FA4A-CCA9-4B7C-8D3B-29463F1A1153 7/17/2025 9:00:00 PM 12 12
Super-Featherweight BOT-191732 7/16/2025 9:00:00 PM 20 20
Featherweight Current World Champion BOT-185962 7/16/2025 9:00:00 PM 19 19
Super-Flyweight BOT-236445 7/15/2025 9:00:00 PM 2 2
Bantamweight Previously fought for a world title BOT-185496 7/15/2025 9:00:00 PM 11 12
Bantamweight BOT-236444 7/15/2025 9:00:00 PM 4 4
Light-Flyweight BOT-236410 7/14/2025 9:00:00 PM 2 2
Light-Flyweight 74ECB94B-9526-4F9F-9269-23CBB6CE919C 7/14/2025 9:00:00 PM 6 6
Light-Flyweight BOT-236411 7/14/2025 9:00:00 PM 0 0
Flyweight BOT-236412 7/14/2025 9:00:00 PM 0 0
Flyweight Former Regional Champion BOT-193355 7/14/2025 9:00:00 PM 15 15