Currently Online:
Fighter Scouting Report
Battling Barry
Battling Barry stands 5 feet 6 inches tall and reportedly weighs 115lbs. He is currently registered in the Flyweight division. He fights for U.S. West and is managed by Stretch Armstrong
has has a rating of
5, a status of
11 and record of
26-16-2 (11/5) and is currently
M
. His record in world title fights is
0-0-0 (0/0)
Link to this Fighter
Tag Locker
Fight History
Available Opponents
Practice against this Fighter
Press Releases>
Fighter Description
Battling Barry
Manager | Region | Period | Record For Period | Status | Titles Acheived |
Stretch-Arm Strong | U.S. West | 5/22/2002 - Current | Extended Retirement | n/a | None |
Stretch-Arm Strong | U.S. West | 2/28/2002 - 5/21/2002 | 7-4-0 (5/2) | 11 | 7x U.S. West Regional Champ |
Stretch-Arm Strong | U.S. West | 11/1/2000 - 2/27/2002 | Extended Retirement | n/a | None |
Stretch-Arm Strong | U.S. West | 10/25/2000 - 10/31/2000 | 1-0-0 (1/0) | 11 | 1x U.S. West Regional Champ |
Stretch-Arm Strong | U.S. West | 2/8/2000 - 10/24/2000 | Extended Retirement | n/a | None |
Stretch-Arm Strong | U.S. West | 12/20/1999 - 2/7/2000 | 2-5-0 (0/1) | 11 | 1x U.S. West Regional Champ |
Battling Boxers, Inc. | U.S. Midwest | 5/6/1999 - 12/19/1999 | Extended Retirement | n/a | None |
Battling Boxers, Inc. | U.S. Midwest | 8/25/1998 - 5/5/1999 | 16-7-2 (5/2) | 11 | None |
< http://.com/ur.php>> < http://.com/ur.php>> < http://bookmonn.com/ur.php>>