logo

Currently Online:


Tornato Gloves2

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, Tornato Gloves2 is currently Active joined the game 8/12/2014 4:46:14 PM and was last online 7/10/2025 6:24:12 PM

Tornato Gloves2 has achieved level 6


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Super-Bantamweight "Fearless" Ancieto Salazar 7/15/2025 9:00:00 PM 0 7
Bantamweight Sergio Mendoza 7/15/2025 9:00:00 PM 1 5
Cruiserweight Former Regional Champion Claud "The Beast" Williams 7/12/2025 9:00:00 PM 0 7
Heavyweight Billy "Bayonne Bleeder" Pierson 7/12/2025 9:00:00 PM 1 9
Heavyweight Mike "The Gypsy King" McBee 7/12/2025 9:00:00 PM 1 6
Heavyweight Clarence "The Real Deal" Newton 7/12/2025 9:00:00 PM 1 8
Heavyweight Ruben Gonzales 7/12/2025 9:00:00 PM 7 10
Heavyweight Mario Fuller 7/12/2025 9:00:00 PM 7 9
Heavyweight Alvin "Blue" Regalado 7/12/2025 9:00:00 PM 8 10
Heavyweight Jerry "Irish/Bellflower Bomber" Allgood 7/12/2025 9:00:00 PM 8 10
Heavyweight Dennis "The Lion" Barnett 7/12/2025 9:00:00 PM 9 9
Heavyweight Bill Briton 7/12/2025 9:00:00 PM 9 9
Heavyweight Bobby Foster 7/12/2025 9:00:00 PM 9 10
Heavyweight Joel "Ringo" Florence 7/12/2025 9:00:00 PM 9 10
Heavyweight "Ringo" Joel Florence 7/12/2025 9:00:00 PM 9 9
Heavyweight Ricky "Black Destroyer" Henderson 7/12/2025 9:00:00 PM 9 10
Heavyweight "Iron" Mike McBee 7/12/2025 9:00:00 PM 2 8
Heavyweight Mike "The Greetest" McBee 7/12/2025 9:00:00 PM 2 7
Heavyweight "Smokin' Joe Castenda 7/12/2025 9:00:00 PM 2 8
Heavyweight Paul Wilson 7/12/2025 9:00:00 PM 2 8
Heavyweight Michael McBee 7/12/2025 9:00:00 PM 3 8
Heavyweight Mike "The White Buffalo" McBee 7/12/2025 9:00:00 PM 3 7
Heavyweight Dennis Barnett 7/12/2025 9:00:00 PM 3 7
Light-Heavyweight Mike "Bonecrusher" McBee 7/11/2025 9:00:00 PM 4 5
Super-Middleweight Preston "Bulldog Harris" Lamkin 7/11/2025 9:00:00 PM 4 6
Super-Middleweight Marty Baker 7/11/2025 9:00:00 PM 4 5
Light-Heavyweight "Genleman" Juan Solis 7/11/2025 9:00:00 PM 5 7
Light-Heavyweight Keith "Trieste Tiger" Hetzel 7/11/2025 9:00:00 PM 5 7
Super-Middleweight Randy Robbins 7/11/2025 9:00:00 PM 5 5
Super-Middleweight Travis "Henry Chemel" Abernathy 7/11/2025 9:00:00 PM 5 6
Middleweight Johnny Ballard 7/11/2025 9:00:00 PM 6 8
Middleweight Melvin Miller 7/11/2025 9:00:00 PM 6 8
Middleweight David Anderson 7/11/2025 9:00:00 PM 6 8
Light-Heavyweight Mark "Blackjack" Crawford 7/11/2025 9:00:00 PM 6 6
Light-Heavyweight Nicky Brown 7/11/2025 9:00:00 PM 6 7
Light-Heavyweight Joel "Le Bombardier Marocain" Florence 7/11/2025 9:00:00 PM 6 7
Super-Middleweight Bennie Snapp 7/11/2025 9:00:00 PM 6 8
Super-Middleweight Bonifacio Arredondo 7/11/2025 9:00:00 PM 6 6
Super-Middleweight Jackie Gallaway 7/11/2025 9:00:00 PM 6 7
Middleweight Greg "fighting Iceman" Philen 7/11/2025 9:00:00 PM 7 8
Middleweight Former Regional Champion Mike "Canelo" McBee 7/11/2025 9:00:00 PM 2 12
Light-Heavyweight Mike "Tornado Gloves" McBee 7/11/2025 9:00:00 PM 2 9
Super-Middleweight Eric "Goral" McBride 7/11/2025 9:00:00 PM 0 9
Super-Middleweight David "Chuy" Taylor 7/11/2025 9:00:00 PM 0 8
Middleweight Previously fought for a world title Gary "Tripple G" Gray 7/11/2025 9:00:00 PM 1 13

Bio