logo

Currently Online: J.Aaron Hall 


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 6/6/2024 4:13:53 PM

BAMF House has achieved level 3


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Super-Middleweight BAMF SM2 5/23/2025 9:00:00 PM 0 11
Super-Middleweight BAMF SM3 5/23/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM5 5/23/2025 9:00:00 PM 10 12
Middleweight BAMF MW2 5/23/2025 9:00:00 PM 13 14
Middleweight BAMF MW5 5/23/2025 9:00:00 PM 13 14
Middleweight BAMF MW6 5/23/2025 9:00:00 PM 13 13
Middleweight BAMF Da Shizzle 1 5/23/2025 9:00:00 PM 11 13
Light-Heavyweight BAMF LH6 5/23/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM5 5/23/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM7 5/23/2025 9:00:00 PM 1 12
Super-Welterweight BAMF Da Shiz 2 5/22/2025 9:00:00 PM 9 10
Welterweight BAMF Da Shiznit 2 5/22/2025 9:00:00 PM 11 11
Welterweight BAMF Da Shiznit 2p3 5/22/2025 9:00:00 PM 10 11
Super-Lightweight BAMF Da Bizzle 4 5/22/2025 9:00:00 PM 10 11
Super-Welterweight BAMF Da Shiz 1 5/22/2025 9:00:00 PM 9 10
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 3 5/22/2025 9:00:00 PM 8 11
Super-Welterweight BAMF Da Shiz 6 5/22/2025 9:00:00 PM 9 10
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 7 5/22/2025 9:00:00 PM 8 10
Welterweight BAMF Da Shiznit 3 5/22/2025 9:00:00 PM 9 12
Welterweight BAMF Da Shiznit 4 5/22/2025 9:00:00 PM 10 12
Welterweight BAMF Da Shiznit 6 5/22/2025 9:00:00 PM 11 12
Welterweight BAMF Da Shiznit 7 5/22/2025 9:00:00 PM 10 12
Super-Lightweight BAMF Da Bizzle 7 5/22/2025 9:00:00 PM 9 11
Lightweight BAMF LizzleWizzle 3 5/21/2025 9:00:00 PM 8 8
Lightweight BAMF LizzleWizzle 3p4 5/21/2025 9:00:00 PM 8 8
Lightweight BAMF LizzleWizzle 4 5/21/2025 9:00:00 PM 7 8
Lightweight BAMF LizzleWizzle 6 5/21/2025 9:00:00 PM 6 8
Lightweight BAMF LizzleWizzle 7 5/21/2025 9:00:00 PM 7 8
Super-Featherweight BAMF SupaFizzle 3 5/21/2025 9:00:00 PM 6 7
Super-Featherweight BAMF SupaFizzle 4 5/21/2025 9:00:00 PM 7 8
Featherweight BAMF FeathaWizzle 2 5/21/2025 9:00:00 PM 7 10
Featherweight BAMF FeathaWizzle 3 5/21/2025 9:00:00 PM 6 10
Featherweight BAMF FeathaWizzle 4 5/21/2025 9:00:00 PM 7 10
Featherweight BAMF FeathaWizzle 7 5/21/2025 9:00:00 PM 7 11
Lightweight BAMF LizzleWizzle 1 5/21/2025 9:00:00 PM 7 8
Lightweight BAMF LizzleWizzle 5 5/21/2025 9:00:00 PM 3 8
Featherweight BAMF FeathaWizzle 5 5/21/2025 9:00:00 PM 7 12
Super-Featherweight BAMF SupaFizzle 1 5/21/2025 9:00:00 PM 7 7
Super-Flyweight BAMF SupaFlizzle 7 5/20/2025 9:00:00 PM 7 9
Super-Bantamweight BAMF SupaBantizzle 6 5/20/2025 9:00:00 PM 7 7
Bantamweight BAMF Bantizzle 3 5/20/2025 9:00:00 PM 7 8
Bantamweight BAMF Bantizzle 4 5/20/2025 9:00:00 PM 7 8
Flyweight BAMF Flizzle 1 5/19/2025 9:00:00 PM 10 10
Flyweight BAMF Flizzle 5 5/19/2025 9:00:00 PM 8 10
Light-Flyweight Previously fought for a regional title BAMF LizzleFlizzle 1 5/19/2025 9:00:00 PM 6 8
Light-Flyweight Previously fought for a regional title BAMF LizzleFlizzle 6 5/19/2025 9:00:00 PM 7 8
Strawweight BAMF Strawizzle 1 5/19/2025 9:00:00 PM 7 11
Strawweight BAMF Strawizzle 3 5/19/2025 9:00:00 PM 5 12
Strawweight BAMF Strawizzle 4 5/19/2025 9:00:00 PM 6 10
Strawweight BAMF Strawizzle 6 5/19/2025 9:00:00 PM 7 10
Strawweight BAMF Strawizzle 5 5/19/2025 9:00:00 PM 7 12
Strawweight BAMF Strawizzle 7 5/19/2025 9:00:00 PM 11 11
Strawweight BAMF Strawizzle 2 5/19/2025 9:00:00 PM 8 11
Flyweight BAMF Flizzle 3 5/19/2025 9:00:00 PM 10 11