logo

Currently Online:


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 6/6/2024 4:13:53 PM

BAMF House has achieved level 3


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Heavyweight BAMF 22.2 3/22/2025 9:00:00 PM 11 13
Heavyweight BAMF 22.8 3/22/2025 9:00:00 PM 11 12
Heavyweight THE B.A.M.F #5 3/22/2025 9:00:00 PM 11 12
Heavyweight MicroBAMF 6 3/22/2025 9:00:00 PM 10 11
Heavyweight MicroBAMF 7 3/22/2025 9:00:00 PM 12 12
Heavyweight MicroBAMF 8 3/22/2025 9:00:00 PM 12 12
Cruiserweight BAMF CW1 3/22/2025 9:00:00 PM 11 12
Cruiserweight BAMF CW4 3/22/2025 9:00:00 PM 10 11
Cruiserweight BAMF CW7 3/22/2025 9:00:00 PM 10 12
Toughman Big BAMF 54.x2 3/22/2025 9:00:00 PM 7 8
Cruiserweight BAMF CW5 3/22/2025 9:00:00 PM 11 12
Toughman Big BAMF 54.x3 3/22/2025 9:00:00 PM 7 8
Cruiserweight BAMF CW6 3/22/2025 9:00:00 PM 12 12
Heavyweight BAMF 22.6 3/22/2025 9:00:00 PM 12 12
Heavyweight BAMF 22.9 3/22/2025 9:00:00 PM 13 14
Super-Heavyweight Big BAMF 54.2 3/22/2025 9:00:00 PM 3 4
Super-Heavyweight Big BAMF 54.3 3/22/2025 9:00:00 PM 3 4
Toughman Big BAMF 54.x 3/22/2025 9:00:00 PM 6 8
Super-Heavyweight Big BAMF 54.1 3/22/2025 9:00:00 PM 4 4
Heavyweight THE B.A.M.F #4 3/22/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM2 3/21/2025 9:00:00 PM 0 11
Super-Middleweight BAMF SM3 3/21/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM4 3/21/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM7 3/21/2025 9:00:00 PM 10 12
Light-Heavyweight BAMF LH2 3/21/2025 9:00:00 PM 9 12
Light-Heavyweight BAMF LH4 3/21/2025 9:00:00 PM 10 11
Light-Heavyweight BAMF LH5 3/21/2025 9:00:00 PM 11 13
Light-Heavyweight BAMF LH6 3/21/2025 9:00:00 PM 10 12
Light-Heavyweight BAMF LH7 3/21/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM1 3/21/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM5 3/21/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM6 3/21/2025 9:00:00 PM 10 13
Middleweight BAMF MW3 3/21/2025 9:00:00 PM 11 14
Middleweight BAMF MW5 3/21/2025 9:00:00 PM 14 14
Middleweight Previously fought for a regional title BAMF MW7 3/21/2025 9:00:00 PM 13 14
Middleweight BAMF Da Shizzle 1 3/21/2025 9:00:00 PM 12 13
Super-Welterweight BAMF Da Shiz 1 3/20/2025 9:00:00 PM 8 10
Super-Welterweight BAMF Da Shiz 2 3/20/2025 9:00:00 PM 8 10
Super-Welterweight BAMF Da Shiz 4 3/20/2025 9:00:00 PM 8 11
Welterweight BAMF Da Shiznit 1 3/20/2025 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 2 3/20/2025 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 2p3 3/20/2025 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 4 3/20/2025 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 6 3/20/2025 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 7 3/20/2025 9:00:00 PM 9 12
Super-Lightweight BAMF Da Bizzle 2 3/20/2025 9:00:00 PM 8 10
Super-Lightweight BAMF Da Bizzle 3 3/20/2025 9:00:00 PM 10 11
Welterweight BAMF Da Shiznit 3 3/20/2025 9:00:00 PM 10 12
Lightweight BAMF LizzleWizzle 7 3/19/2025 9:00:00 PM 8 8
Featherweight BAMF FeathaWizzle 2 3/19/2025 9:00:00 PM 8 10
Lightweight BAMF LizzleWizzle 5 3/19/2025 9:00:00 PM 6 8
Super-Featherweight BAMF SupaFizzle 4 3/19/2025 9:00:00 PM 8 8
Super-Featherweight Previously fought for a regional title BAMF SupaFizzle 2 3/19/2025 9:00:00 PM 7 10
Super-Featherweight BAMF SupaFizzle 3 3/19/2025 9:00:00 PM 6 7
Super-Featherweight Previously fought for a regional title BAMF SupaFizzle 7 3/19/2025 9:00:00 PM 6 8
Lightweight BAMF LizzleWizzle 1 3/19/2025 9:00:00 PM 6 8
Lightweight BAMF LizzleWizzle 3 3/19/2025 9:00:00 PM 6 8
Lightweight BAMF LizzleWizzle 3p4 3/19/2025 9:00:00 PM 7 8
Super-Featherweight BAMF SupaFizzle 1 3/19/2025 9:00:00 PM 6 7
Super-Featherweight Previously fought for a regional title BAMF SupaFizzle 5 3/19/2025 9:00:00 PM 8 8
Super-Featherweight BAMF SupaFizzle 6 3/19/2025 9:00:00 PM 6 8
Featherweight BAMF FeathaWizzle 3 3/19/2025 9:00:00 PM 7 10
Featherweight BAMF FeathaWizzle 4 3/19/2025 9:00:00 PM 7 10
Featherweight BAMF FeathaWizzle 5 3/19/2025 9:00:00 PM 6 12