logo

Currently Online:


BAMF House

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, BAMF House is currently Active joined the game 3/12/2022 1:03:51 AM and was last online 6/6/2024 4:13:53 PM

BAMF House has achieved level 3


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Super-Heavyweight Big BAMF 54.3 10/18/2025 9:00:00 PM 5 5
Super-Heavyweight Big BAMF 54.2 10/18/2025 9:00:00 PM 3 5
Cruiserweight BAMF CW2 10/18/2025 9:00:00 PM 9 12
Cruiserweight BAMF CW6 10/18/2025 9:00:00 PM 10 13
Cruiserweight BAMF CW7 10/18/2025 9:00:00 PM 10 12
Heavyweight BAMF 22.1 10/18/2025 9:00:00 PM 10 12
Cruiserweight BAMF CW1 10/18/2025 9:00:00 PM 11 12
Cruiserweight BAMF CW4 10/18/2025 9:00:00 PM 11 12
Cruiserweight BAMF CW5 10/18/2025 9:00:00 PM 11 12
Heavyweight BAMF 22.2 10/18/2025 9:00:00 PM 11 13
Heavyweight BAMF 22.8 10/18/2025 9:00:00 PM 11 13
Heavyweight BAMF 22.6 10/18/2025 9:00:00 PM 12 13
Heavyweight BAMF 22.7 10/18/2025 9:00:00 PM 12 12
Heavyweight BAMF 22.9 10/18/2025 9:00:00 PM 12 14
Middleweight BAMF MW2 10/17/2025 9:00:00 PM 13 14
Middleweight BAMF MW3 10/17/2025 9:00:00 PM 13 14
Middleweight BAMF Da Shizzle 1 10/17/2025 9:00:00 PM 13 14
Middleweight Previously fought for a regional title BAMF MW7 10/17/2025 9:00:00 PM 12 14
Super-Middleweight BAMF SM5 10/17/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM6 10/17/2025 9:00:00 PM 10 13
Light-Heavyweight Previously fought for a regional title BAMF LH3 10/17/2025 9:00:00 PM 11 12
Super-Middleweight BAMF SM3 10/17/2025 9:00:00 PM 9 12
Super-Middleweight BAMF SM4 10/17/2025 9:00:00 PM 9 12
Light-Heavyweight BAMF LH2 10/17/2025 9:00:00 PM 10 12
Light-Heavyweight BAMF LH6 10/17/2025 9:00:00 PM 10 12
Super-Middleweight BAMF SM2 10/17/2025 9:00:00 PM 0 11
Super-Middleweight BAMF SM7 10/17/2025 9:00:00 PM 1 12
Welterweight BAMF Da Shiznit 4 10/16/2025 9:00:00 PM 10 12
Welterweight BAMF Da Shiznit 7 10/16/2025 9:00:00 PM 10 12
Super-Lightweight BAMF Da Bizzle 6 10/16/2025 9:00:00 PM 9 11
Welterweight BAMF Da Shiznit 3 10/16/2025 9:00:00 PM 9 12
Super-Welterweight BAMF Da Shiz 1 10/16/2025 9:00:00 PM 8 10
Super-Welterweight BAMF Da Shiz 6 10/16/2025 9:00:00 PM 8 10
Super-Lightweight BAMF Da Bizzle 7 10/16/2025 9:00:00 PM 8 11
Super-Welterweight BAMF Da Shiz 2 10/16/2025 9:00:00 PM 10 11
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 3 10/16/2025 9:00:00 PM 10 11
Super-Welterweight BAMF Da Shiz 4 10/16/2025 9:00:00 PM 10 11
Super-Welterweight Previously fought for a regional title BAMF Da Shiz 7 10/16/2025 9:00:00 PM 10 11
Super-Lightweight BAMF Da Bizzle 3 10/16/2025 9:00:00 PM 10 12
Super-Featherweight BAMF SupaFizzle 3 10/15/2025 9:00:00 PM 8 8
Super-Featherweight Previously fought for a regional title BAMF SupaFizzle 7 10/15/2025 9:00:00 PM 8 9
Lightweight BAMF LizzleWizzle 2 10/15/2025 9:00:00 PM 9 10
Super-Featherweight BAMF SupaFizzle 6 10/15/2025 9:00:00 PM 5 8
Featherweight Previously fought for a regional title BAMF FeathaWizzle 6 10/15/2025 9:00:00 PM 10 10
Lightweight BAMF LizzleWizzle 4 10/15/2025 9:00:00 PM 2 8
Lightweight BAMF LizzleWizzle 5 10/15/2025 9:00:00 PM 2 8
Featherweight BAMF FeathaWizzle 5 10/15/2025 9:00:00 PM 7 12
Lightweight BAMF LizzleWizzle 3 10/15/2025 9:00:00 PM 7 9
Featherweight BAMF FeathaWizzle 4 10/15/2025 9:00:00 PM 8 10
Featherweight BAMF FeathaWizzle 7 10/15/2025 9:00:00 PM 8 11
Lightweight BAMF LizzleWizzle 1 10/15/2025 9:00:00 PM 8 8
Lightweight BAMF LizzleWizzle 6 10/15/2025 9:00:00 PM 8 8
Lightweight BAMF LizzleWizzle 7 10/15/2025 9:00:00 PM 8 9
Featherweight BAMF FeathaWizzle 3 10/15/2025 9:00:00 PM 6 10
Lightweight BAMF LizzleWizzle 3p4 10/15/2025 9:00:00 PM 6 9
Super-Featherweight Previously fought for a regional title BAMF SupaFizzle 5 10/15/2025 9:00:00 PM 6 8
Super-Bantamweight BAMF SupaBantizzle 1 10/14/2025 9:00:00 PM 6 7
Super-Bantamweight BAMF SupaBantizzle 5 10/14/2025 9:00:00 PM 6 7
Super-Flyweight BAMF SupaFlizzle 7 10/14/2025 9:00:00 PM 6 9
Bantamweight BAMF Bantizzle 5 10/14/2025 9:00:00 PM 7 8
Bantamweight BAMF Bantizzle 4 10/14/2025 9:00:00 PM 5 8