logo

Currently Online: The Weaver II 


Tornato Gloves2

Originally hailing from Parts Unknown and now fighting out of the U.S. East region, Tornato Gloves2 is currently Active joined the game 8/12/2014 4:46:14 PM and was last online 6/18/2025 5:22:32 PM

Tornato Gloves2 has achieved level 6


Show me his    fighters

Division Fighter Record Next Fight Rating Status
Bantamweight Sergio Mendoza 7/8/2025 9:00:00 PM 0 5
Heavyweight Michael McBee 7/5/2025 9:00:00 PM 2 8
Heavyweight Billy "Bayonne Bleeder" Pierson 7/5/2025 9:00:00 PM 2 9
Heavyweight Mike "The White Buffalo" McBee 7/5/2025 9:00:00 PM 2 7
Heavyweight Mike "The Gypsy King" McBee 7/5/2025 9:00:00 PM 2 6
Heavyweight Clarence "The Real Deal" Newton 7/5/2025 9:00:00 PM 2 8
Heavyweight "Iron" Mike McBee 7/5/2025 9:00:00 PM 3 8
Heavyweight Mike "The Greetest" McBee 7/5/2025 9:00:00 PM 3 7
Heavyweight "Smokin' Joe Castenda 7/5/2025 9:00:00 PM 3 8
Heavyweight Paul Wilson 7/5/2025 9:00:00 PM 3 8
Heavyweight Dennis Barnett 7/5/2025 9:00:00 PM 4 7
Cruiserweight Former Regional Champion Claud "The Beast" Williams 7/5/2025 9:00:00 PM 1 7
Heavyweight Ruben Gonzales 7/5/2025 9:00:00 PM 6 10
Heavyweight Bill Briton 7/5/2025 9:00:00 PM 8 9
Heavyweight Mario Fuller 7/5/2025 9:00:00 PM 8 9
Heavyweight Bobby Foster 7/5/2025 9:00:00 PM 8 10
Heavyweight Joel "Ringo" Florence 7/5/2025 9:00:00 PM 8 10
Heavyweight "Ringo" Joel Florence 7/5/2025 9:00:00 PM 8 9
Heavyweight Ricky "Black Destroyer" Henderson 7/5/2025 9:00:00 PM 8 10
Heavyweight Jerry "Irish/Bellflower Bomber" Allgood 7/5/2025 9:00:00 PM 8 10
Heavyweight Wes Denton 7/5/2025 9:00:00 PM 9 10
Heavyweight Alvin "Blue" Regalado 7/5/2025 9:00:00 PM 9 10
Heavyweight Leon "Neon Leon" Spinks 7/5/2025 9:00:00 PM 9 10
Middleweight Johnny Ballard 7/4/2025 9:00:00 PM 7 8
Middleweight Ricky "Sugar Ray" Henderson 7/4/2025 9:00:00 PM 7 8
Middleweight Melvin Miller 7/4/2025 9:00:00 PM 7 8
Super-Middleweight Bennie Snapp 7/4/2025 9:00:00 PM 7 8
Super-Middleweight Eric "Goral" McBride 7/4/2025 9:00:00 PM 1 9
Super-Middleweight David "Chuy" Taylor 7/4/2025 9:00:00 PM 1 8
Middleweight Previously fought for a world title Gary "Tripple G" Gray 7/4/2025 9:00:00 PM 2 13
Super-Middleweight Britt Aulie 7/4/2025 9:00:00 PM 4 6
Super-Middleweight Randy Robbins 7/4/2025 9:00:00 PM 4 5
Super-Middleweight Travis "Henry Chemel" Abernathy 7/4/2025 9:00:00 PM 4 6
Light-Heavyweight Mike "Bonecrusher" McBee 7/4/2025 9:00:00 PM 5 5
Light-Heavyweight Nicky Brown 7/4/2025 9:00:00 PM 5 7
Super-Middleweight Bonifacio Arredondo 7/4/2025 9:00:00 PM 5 6
Super-Middleweight Jackie Gallaway 7/4/2025 9:00:00 PM 5 7
Super-Middleweight Brian "Sergeant" Tiner 7/4/2025 9:00:00 PM 5 5
Super-Middleweight Marty Baker 7/4/2025 9:00:00 PM 5 5
Middleweight Mark "The Croat Comet" Cannon 7/4/2025 9:00:00 PM 6 8
Middleweight Greg "fighting Iceman" Philen 7/4/2025 9:00:00 PM 6 8
Light-Heavyweight "Genleman" Juan Solis 7/4/2025 9:00:00 PM 6 7
Middleweight Former Regional Champion Mike "Canelo" McBee 7/4/2025 9:00:00 PM 1 12
Light-Heavyweight Mike "Tornado Gloves" McBee 7/4/2025 9:00:00 PM 1 9