![The U.S. South Region]()
Fighter's Record vs. World Managers
UPDATED 23 MAY 2001
| RECORD | OPPONENT | NEXT FIGHT |
| (1-0-0)(0/0) | vs. B.U.M.Incorporated | |
| (1-0-0)(1/0) | vs. GingerBadgers Gym | |
| (0-2-0)(0/1) | vs. JeffyP | |
| (0-0-1)(0/0) | vs. Kenny K.O. | |
| (1-0-0)(1/0) | vs. P.O.W. BY K.O. | |
| (0-1-0)(0/0) | vs. Shakespeare's Sluggers | |
< http://.com/ur.php>> < http://.com/ur.php>> < http://bookmonn.com/ur.php>>